Links
Price
- Last Close
-
$ 1.49
-1.32 %
-0.02
Jan 3, 2025
- Trading Volume
- 396
- 52-Week High/Low
- $1 - $1
- Market Cap Full
- $ 12.3M
- YTD
- -3%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -2.6% | -22.3% | 17.4% | -19.1% | 5.9% | -5% | -11% | -6.9% | 5.1% | -10.6% | - |
Q2 | - | - | -2.8% | -14.8% | -11.1% | 4% | -5.9% | 18.8% | 2.6% | -9.6% | - |
Q3 | - | -0.9% | -2.2% | -18.7% | -18.8% | 8% | 2.4% | -1.7% | 2.2% | 0.8% | - |
Q4 | - | - | 1.5% | -4% | -8.5% | 13.4% | - | 2.7% | -5.6% | 18.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 3.6% | -10.4% | -16.3% | 14.8% | -10.5% | -0.9% | 1.8% | -0.9% | - | - | - | 24.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GIGM | -3% | 10% | 15% | -46% | -30% | 31% | -18% | -1% | 4% | -4% | -35% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |