Links
Price
- Last Close
-
$ 1.82
0 %
+0
Jan 3, 2025
- Trading Volume
- 2,854
- 52-Week High/Low
- $2 - $1
- Market Cap Full
- $ 77.4M
- YTD
- 0%
Returns +
Q
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | -19% | -14% | -47.6% | -10.6% | -5% | - | - | - | - | - |
| Q2 | - | 11.4% | 27.1% | -38.6% | -10.6% | 4% | - | - | - | - | - |
| Q3 | - | 9.5% | -29.3% | -25% | -9.6% | 8% | - | - | - | - | - |
| Q4 | - | -1.6% | 45% | -32.4% | -38.2% | 22.6% | - | - | - | - | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | -3.8% | - | -15.8% | -0.8% | 8.7% | 6.5% | 7.5% | 9.5% | - | - | - | - |
Returns +
A
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAN | 0% | 15% | 5% | -84% | -55% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |