News
Links
Price
- Last Close
-
$ 4.5
-4.86 %
-0.23
Jan 3, 2025
- Trading Volume
- 409
- 52-Week High/Low
- $5 - $2
- Market Cap Full
- $ 102M
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.1% | 14.8% | 16.4% | -41.2% | 20.3% | -5% | -11.7% | 25% | 15% | 2.6% | - |
Q2 | - | 36.1% | -16.6% | -15.7% | -7.6% | 4% | -19.3% | 35% | 12.6% | 20.9% | - |
Q3 | - | -1.2% | 17.8% | -42.8% | -13.7% | 8% | -11.9% | -26.5% | 7.1% | -7% | - |
Q4 | - | -25.5% | 1.5% | -2.1% | -9.6% | 0.5% | 23.1% | -33.7% | 2.5% | 20.1% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 7.4% | -1% | 8% | 22.6% | 20.5% | -6.1% | 15.4% | -1.2% | - | - | - | -26.3% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GAIA | -1% | 69% | 13% | -72% | -13% | 21% | -21% | -16% | 43% | 39% | -12% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |