Fidelity Investments

  • Fidelity SAI US Momentum Index Fund

Fidelity SAI US Momentum Index Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 0.2 2.6 4.9 2.5 1.1 3 2.1 1.6 1 -0.3 0 0 0
2018 -7.5 1.5 -9.7 1 5.3 2.5 -0.5 3.5 1 -3.5 -1.7 8.2 -1.4
2019 0.4 2.6 0.3 -2.2 1.2 1.4 5.8 -2.5 1.8 2.1 3.8 5.3 21.6
2020 3.7 10.6 -19 -11.4 9.6 6.5 3.9 6.1 11.8 -10.9 -7.6 3.3 18.3
2021 -2.4 -1.4 9 -18.5 3.5 1.4 5.3 0 28.8 -0.7 0.1 -1.9 1
2022 -5.5 3.2 12.5 -7.2 -2.3 7.6 -7.7 0.4 -10.2 4.5 -3 -8.7 -17.5
2023 1.3 11.4 -1.8 -17.6 0.6 2.3 6.1 -2.4 1.9 0.8 -3.9 -0.2 -4.2
2024 4.36