First Trust

  • First Trust Hedged BuyWrite Income ETF

First Trust Hedged BuyWrite Income ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2014 0% 3.2% 2.8% -1.2% -33.9%
2015 1.3% 0.8% -7.8% 6.2% -0%
2016 0.7% -1.2% 3.7% 6.7% 10.1%
2017 0.6% 3.3% 4.2% 3.9% 12.5%
2018 -4% 5.3% 3.2% -11% -9.8%
2019 7.7% 2.4% 0.1% 0.2% 11.6%
2020 -13.2% 2.8% -6.2% 4.6% -12.5%
2021 3.3% 6.2% 0.4% 0.4% 10.5%
2022 4.6% -12.4% -6.9% 0% -14.6%
2023 0% 0% 0% 0% 0%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer