First Trust

  • First Trust BuyWrite Income ETF

First Trust BuyWrite Income ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2014 0% 3.9% -0.2% 2.3% -27.6%
2015 2% -0.4% -5.7% 6.6% 2.1%
2016 0.2% 0.4% 6% 3.8% 10.6%
2017 1% 3.7% 4.2% 4.4% 14.4%
2018 -3.6% 6.2% 3.8% -12.2% -9.7%
2019 8.9% 2.5% -0% 1.5% 14.4%
2020 -24.4% 13% -5.3% 4.6% -15.4%
2021 4% 8.9% -1.9% 2.5% 7%
2022 11% -12.5% -7.9% 4.7% -6.4%
2023 4.3% 4.3% -2.9% 4.9% 10.5%
2024 5.2% -1.3% 0% 0% 4.4%
Data SourcesDisclaimer