Links
Price
- Last Close
-
$ 54.87
0.04 %
+0.02
Jan 3, 2025
- Trading Volume
- 10,908
- 52-Week High/Low
- $49 - $28
- Market Cap Full
- $ 3.8B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.4% | -7.6% | 34% | -18.6% | 8.4% | -5% | 29.4% | - | - | - | - |
Q2 | - | 5.5% | 14.4% | -19.3% | -8.5% | 4% | 27.4% | - | - | - | - |
Q3 | - | 19.4% | -4.1% | -15.3% | -15.1% | 8% | 9.2% | - | - | - | - |
Q4 | - | -4.9% | 16.6% | 2% | -13.4% | 29% | -1.5% | -36.6% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -7% | -4.3% | 3.8% | -6.4% | 15.9% | -4.4% | 17.9% | 19.4% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FTDR | 0% | 55% | 69% | -43% | -27% | 6% | 77% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |