Links
Price
- Last Close
-
$ 27.41
4 %
+1.06
Jan 3, 2025
- Trading Volume
- 230
- 52-Week High/Low
- $27 - $16
- Market Cap Full
- $ 215.5M
- YTD
- 2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.8% | 24% | 18.6% | 11.8% | 18.9% | -5% | 18.4% | -13.3% | -8.1% | 33.2% | - |
Q2 | - | -10.2% | 24.4% | -16.3% | 4.1% | 4% | 35% | - | 71.6% | -39.9% | - |
Q3 | - | -19% | 32.4% | -24.2% | -17% | 8% | -20% | -13.8% | 6.1% | 10.7% | - |
Q4 | - | 31.9% | 15.4% | -0.8% | -11.2% | 12.2% | -10.3% | -20.2% | 16% | 13.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 4.6% | 3.2% | 14.9% | -11.2% | - | - | - | -19% | - | - | - | -6.6% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FSTR | 2% | 22% | 127% | -30% | -9% | -23% | 24% | -41% | 100% | 0% | -72% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |