Schwab ETFs

  • Schwab Fundamental U.S. Small Company Index

Schwab Fundamental U.S. Small Company Index

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2013 0% 0% 3.5% 10.5% 0%
2014 2.6% 3.5% -6.2% 8.3% 7.8%
2015 4.2% -1.9% -10.1% 3.2% -5.1%
2016 2.9% 2.6% 6.1% 10.3% 23.5%
2017 1.8% 0.7% 4.7% 4% 12.7%
2018 -1.6% 9.9% 2.2% -18.1% -12.1%
2019 13.6% -0.2% -0.2% 6.6% 22.8%
2020 -35.7% 22.6% 3.4% 30.5% 6.4%
2021 17% 8.7% -3.1% 5.6% 28.9%
2022 -3.1% -15.4% -6% 9.9% -15.3%
2023 4.2% 3.7% -3.9% 15.6% 18.5%
2024 3% -0.3% 0% 0% 0.5%
Data SourcesDisclaimer