Franklin Templeton Investments

  • Franklin LibertyQ Global Equity ETF

Franklin LibertyQ Global Equity ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2016 0% 0.6% 3.7% -2.6% -42.4%
2017 7.7% 3.5% 4.8% 5.3% 23.8%
2018 -1.7% 2.1% 4.9% -11.1% -7.8%
2019 12.7% -0.4% 1% 6.3% 22.6%
2020 -20.6% 15.4% 4.5% 8.9% 4.2%
2021 5.1% 8.3% -1.8% 6.9% 19.5%
2022 -4.5% -14.1% -6.7% -7.3% -23.5%
2023 11.4% 8.8% 0.6% 0% 21.8%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer