Links
Price
- Last Close
-
$ 11.78
-0.8 %
-0.1
Feb 13, 2023
- Trading Volume
- 22,639
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 65.4M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 1.1% | 1.8% | 12.3% | -5% | 7.2% | 1% | - | - | - |
Q2 | - | - | - | 1.1% | 1.3% | 4% | -4.3% | -0.1% | - | - | - |
Q3 | - | - | - | -2% | 5.6% | 8% | 7.6% | 2.3% | - | - | - |
Q4 | - | - | - | -2.1% | -2% | 7.1% | 6.6% | -11.6% | -4.4% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FFBW | 0% | -100% | 1% | -1% | 18% | -14% | 17% | -9% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |