Credit Suisse AG

  • Credit Suisse FI Enhanced Europe 50 ETN - May 11 - 2028

Credit Suisse FI Enhanced Europe 50 ETN - May 11 - 2028

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2018 0% -9.8% 2.5% -22.5% 99.8%
2019 22.7% 7.4% -4.3% 14.8% 47.6%
2020 -47.7% 28.8% -91.1% 82% -89.1%
2021 299.3% -35.4% -5.5% -33.4% 863.6%
2022 -76.7% -4.1% 0% 0% -77.6%
2023 0% 0% 0% 0% 0%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer