Links
Price
- Last Close
-
$ 2.47
21.67 %
+0.44
Jan 3, 2025
- Trading Volume
- 124
- 52-Week High/Low
- $4 - $1
- Market Cap Full
- $ 1.5B
- YTD
- -100%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | 4.2% | 33.1% | -15.8% | -38.2% | 48.7% | -5% | 31.6% | -33% | 11.2% | - |
| Q2 | - | - | 52.2% | -12.5% | 852.4% | -12.4% | 4% | -19.5% | 1.4% | -24.6% | - |
| Q3 | - | - | -22.7% | -34.7% | -5.8% | -17.4% | 8% | -20.7% | -2.5% | 124% | - |
| Q4 | - | - | -3.7% | 7.6% | -43.5% | -33.6% | -3.3% | -23.1% | -19.2% | 10.8% | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 4.2% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FENG | -100% | 4% | 67% | -47% | 213% | -29% | -40% | -38% | -51% | 107% | -48% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |