Fidelity Investments

  • Fidelity Growth Discovery Fund

Fidelity Growth Discovery Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1998 10.3 9.9 2.6 8.7 -18.3 -2.5 6.2 -2.9 0.4 0 0 0 0
1999 16.7 7.7 6.6 -2 -7.5 -2.5 4.3 -1.7 2.5 5.7 -3.7 5.7 33.8
2000 -3.5 -12.7 -0.4 -4.1 -6.7 -3.5 9.4 -4.4 -5.6 5.8 5.7 -3.8 -22.9
2001 0.4 5.7 2.5 -9.2 -4.6 -3 -1 0.8 11.6 -6.3 -9.1 4.2 -9.6
2002 -3.9 5.7 8.1 -8.9 2.1 -8.8 -5.5 -0.3 -4.1 1.8 -1.7 -0.3 -15.9
2003 6.3 0.4 3 -1.1 1.9 -0.2 1.1 5.3 5.6 -1 -0.8 -1.9 0
2004 4.1 4.1 1.2 2.1 0.5 -1.7 1.6 -1.1 0.1 -2 0.7 0.9 10.6
2005 0.5 3 -1 1.8 -0.6 3.9 0.9 3.6 -0.9 -2.7 0 -5.6 2.6
2006 1.7 2.1 1.1 1.8 4.4 0.4 -0.4 -3.1 -1.7 2.9 0.7 3.5 13.9
2007 0.6 -4.6 7.1 7.1 1.5 1.5 1.3 5.6 4.1 1.7 -2.7 1.4 26.8
2008 -0.3 -10 -18.7 -12.8 -2.8 -4.2 -4.9 3.7 5.3 -2.8 -1.6 -9.5 -46.7
2009 4 6.4 -4 4.8 1.7 8.9 -1.7 4.8 10.2 7.3 -7.6 -6.6 29.3
2010 6.4 2.1 4.8 12.6 -4.6 6.9 -6.1 -7 2.3 7.7 4.8 -5.6 24.4
2011 -1.1 -1.1 11.9 -8.4 -7.4 -0.4 -0.8 -1.6 3 0.9 4 3.1 0.5
2012 -0.4 1.6 -4 2 3.5 1.1 2.2 -7.1 0 3.8 6.2 5.6 14.5
2013 3.1 2.6 2.2 5.9 0.3 6.4 -1.6 3.3 1.5 3.6 0.6 3.9 36.5
2014 -1.2 0.7 1.9 -1.9 5.5 -2.3 4.3 2.7 -2.5 -3.5 7.4 0.4 11.4
2015 -0.1 1.1 7.5 -3.2 -6.5 3.3 -0.1 2.3 -1.3 -0.5 5.7 -0.5 0
2016 0.6 0.1 -2.3 0.3 0.3 5 -1.7 2.8 0.1 5 -2.4 -6.7 0.7
2017 0 1 4.1 0.9 2.1 3.4 -0.1 3.9 3.4 1.9 4.3 5.5 34.7
2018 -8.1 1.5 -9.4 -0.1 4.6 2.9 0.8 4.3 1 -2.1 -2.3 8.2 -0.3
2019 2.4 4 3.1 -0.7 -4.5 1.1 6.6 -6 4.2 3.1 3.9 8.6 27.9
2020 -5.3 20.8 -10.5 -9.3 4.7 7 6 8 14.9 -10.8 -5.3 2.5 30.2
2021 -2.6 -0.7 8.2 -6.2 -4.9 1.8 4.3 -0.3 6.1 14.6 1.5 -2.8 7.8
2022 -6.2 5.3 4.7 -9.3 -7.1 9.9 -6.5 -1.5 -10.9 4.5 -2.6 -8.4 -26.8
2023 4.7 10.5 -2.1 -5.5 -3.3 3.7 6.7 4.6 0.1 5.1 -1.8 6.6 31.9
2024 3.47