Links
Price
- Last Close
-
$ 0.97
179.48 %
+0.62
Jan 3, 2025
- Trading Volume
- 1,404,563
- 52-Week High/Low
- $2 - $0
- Market Cap Full
- $ 18.2M
- YTD
- -100%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | 176.3% | -70.9% | -61% | 51.2% | 21.4% | -5% | - | - | - | - |
| Q2 | - | - | -40.1% | -38.8% | -14.8% | 45.9% | 4% | - | - | - | - |
| Q3 | - | - | 15.6% | 26.8% | -17.9% | 39.7% | 8% | - | - | - | - |
| Q4 | - | - | 33.6% | -25.1% | -31.7% | 2.3% | - | - | - | - | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 176.3% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCUV | -100% | 176% | -76% | -77% | -28% | 153% | 0% | 0% | 0% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |