Links
Price
- Last Close
-
$ 191.56
0.84 %
+1.59
Jan 3, 2025
- Trading Volume
- 3,182
- 52-Week High/Low
- $231 - $176
- Market Cap Full
- $ 8B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.3% | 5.7% | 24.2% | 3.5% | 24.9% | -5% | 15.3% | 12.7% | -8.7% | 2.5% | - |
Q2 | - | 1.5% | -3.5% | 14% | -2.1% | 4% | 7.7% | 25.1% | -15.1% | 14.6% | - |
Q3 | - | 3% | -6.2% | -8.4% | -0.2% | 8% | 25.3% | 17.8% | 1.5% | 9.5% | - |
Q4 | - | -6.3% | 11.9% | -4.2% | 12.6% | 4.6% | 4.9% | -8.3% | 18% | 1.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -3.7% | 7.9% | 1.8% | 0.4% | - | - | - | 3% | - | - | - | -5.7% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FCN | 0% | -4% | 25% | 3% | 37% | 1% | 67% | 55% | -5% | 30% | -10% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |