Links
Price
- Last Close
-
$ 0.29
-12.54 %
-0.04
Oct 9, 2023
- Trading Volume
- 959,069
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 23.9M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 25.2% | -45.6% | 11.4% | -5% | 107% | 14% | 37% | 11.1% | - |
Q2 | - | - | -32.9% | -38.2% | 1.1% | 4% | -14.5% | -36.1% | 28.4% | -13.2% | - |
Q3 | - | - | -47.3% | 2.4% | -9.8% | 8% | -9.8% | -47.7% | -7% | 10.4% | - |
Q4 | - | - | -8.6% | -23.8% | -22.4% | -22.5% | 83% | -43.8% | -14.2% | -9.1% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FBIO | 0% | -100% | -56% | -74% | -21% | 26% | 194% | -78% | 48% | -3% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |