Links
Price
- Last Close
-
$ 44.76
1.27 %
+0.56
Jan 3, 2025
- Trading Volume
- 19,250
- 52-Week High/Low
- $36 - $25
- Market Cap Full
- $ 6B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.9% | 3% | -4.5% | -1% | 5.9% | -5% | 14.1% | -7.6% | -6.1% | 15.3% | - |
Q2 | - | -0.8% | -6.7% | 2.8% | 17.9% | 4% | 8.6% | 2.9% | 17.4% | 1.2% | - |
Q3 | - | 2.2% | -81.4% | 0% | 15.9% | 8% | 2.6% | 14.3% | 4.9% | -4.9% | - |
Q4 | - | -3.8% | 10.1% | 15% | 17.6% | 29% | 3.2% | -20% | 1.9% | 1.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.9% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 1.4% | -0.5% | 2.1% | -7.8% | 1.9% | 4.2% | 13.4% | 2.2% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EXLS | 1% | 44% | -82% | 17% | 70% | 22% | 32% | -13% | 20% | 12% | 57% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |