Links
Price
- Last Close
-
$ 326.42
0.55 %
+1.77
Jan 3, 2025
- Trading Volume
- 1,761
- 52-Week High/Low
- $328 - $232
- Market Cap Full
- $ 5.3B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.3% | 5.5% | 0.3% | 5.5% | 20.4% | -5% | 3.8% | 4.7% | -3.2% | 8.4% | - |
Q2 | - | 0% | 5.4% | -18.1% | -3.2% | 4% | -1.7% | -0.9% | 3.8% | -0.4% | - |
Q3 | - | 0.8% | -0.9% | -20.7% | -0.6% | 8% | 8.6% | 1.5% | 11.9% | 1.5% | - |
Q4 | - | -1% | 21.6% | 36.2% | 4.2% | 26.9% | 8.9% | -18.4% | -11.5% | 20.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -9.3% | 15.4% | 0.8% | -8.2% | 9.8% | -2.2% | 6.2% | 0.8% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ESGR | 1% | 9% | 27% | -7% | 21% | -1% | 24% | -17% | 2% | 32% | -2% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |