Invesco

  • Invesco Russell 1000 Equal Weight ETF

Invesco Russell 1000 Equal Weight ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2014 0% 0% 0% 0.4% 107.7%
2015 1.7% -0.9% -9.7% 4.6% -4.8%
2016 3.2% 3.8% 4.6% 3.2% 15.6%
2017 5% 1.2% 3.9% 5.6% 17.4%
2018 -1.9% 6.8% 4.8% -15.3% -9.2%
2019 15.3% 0.3% -2.2% 6.4% 22.3%
2020 -29% 26.7% 249.6% 4% 226.9%
2021 -79.6% 6% 1.9% 0.7% -58.2%
2022 -0.3% -15.6% -5.9% 8.8% -13.8%
2023 2.3% 1.8% -4.7% 12.4% 9.8%
2024 4.7% -0.2% 0% 0% 2.3%
Data SourcesDisclaimer