Tickerfunds

    ELEMENTS

  • ELEMENTS SPECTRUM ETN

ELEMENTS SPECTRUM ETN

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2007 0% 0% 5.7% -0.7% 0%
2008 -8% 2.4% -15.6% -19.1% -35.6%
2009 0% 5.5% 6.8% 8.5% 22.2%
2010 5.2% -8.3% 7% 8.2% 11.7%
2011 2.5% -2.3% -9.6% 11.7% 1.1%
2012 6.7% -2.2% 5.6% -3.1% 8.6%
2013 9.6% 6.5% 110.4% -56% 8%
2014 -0.3% 12.2% 87% -34.2% 37.8%
2015 1.1% 0.4% -6.8% 6.8% 1.1%
2016 1.8% 4.7% -1.6% 2.2% 7.3%
2017 5% -1% 7.6% 6.7% 19.3%
2018 6.2% -1% -12.6% 1.3% -6.9%
2019 10.7% 0.9% 4.1% 6.7% 27.8%
2020 -7.8% 9% 6.6% 8.6% 16.4%
2021 5.4% 6.9% 2.6% 6.6% 23.3%
2022 4.2% -12.6% 6.7% 0% -2.9%
2023 0% 0% 0% 0% 0%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer