Links
Price
- Last Close
-
$ 0.28
-19.77 %
-0.07
Feb 14, 2023
- Trading Volume
- 939,752
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 1.7M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 9% | 0.3% | 32.1% | -5% | 11.8% | - | - | - | - |
Q2 | - | - | - | -12.8% | -42.2% | 4% | -71.7% | -16.8% | - | - | - |
Q3 | - | - | - | -20.4% | -8.4% | 8% | 5.9% | -9.7% | - | - | - |
Q4 | - | - | - | -36.7% | -46.5% | -9.1% | -32.4% | -56.2% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECOR | 0% | -100% | 9% | -56% | -63% | 7% | -77% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |