Tickerfunds

    Deutsche Bank AG

  • DB Commodity Double Long ETN

DB Commodity Double Long ETN

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2008 0% 15.9% -47.2% -65.3% -56.5%
2009 -5.1% 22.2% -4.1% 23.7% 37.5%
2010 -4.9% -19.3% 22.9% 26.7% 19.6%
2011 23.5% -18.2% -23% 18% -8.2%
2012 9% -22% 19.3% -4.3% 0.3%
2013 -7.5% -15.4% 5.3% -11.5% -27.1%
2014 17% 3.3% -21.1% -39.5% -42.3%
2015 4.7% 12.6% -28.7% -2.5% -18.1%
2016 -25.9% 27.7% 4% 24.4% 22.4%
2017 -5.7% -23% -9.9% 49.6% -2.1%
2018 -21.8% -3.4% 4.8% -35.3% -46.8%
2019 9.9% -3.8% 0% 0% 5.7%
2020 0% 0% 0% 0% 0%
2021 0% 0% 50.5% 2.6% 54.4%
2022 36.5% -19.1% 1.9% 0% 12.6%
2023 0% 0% 0% 0% 0%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer