Davis ETFs

  • Davis Select Worldwide ETF

Davis Select Worldwide ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2017 0% 5.6% 9.7% 7.1% 3.1%
2018 -1.1% 3.7% -1.8% -20.2% -22.3%
2019 18.6% -1.2% -3.7% 9.8% 28.4%
2020 -23.3% 22.6% 9% 18.3% 21.2%
2021 9.9% 2.2% -13% -1.8% -4%
2022 -6.5% -11.5% -9.3% 13.5% -14.8%
2023 6.4% 8.9% -4.6% 7.9% 19.1%
2024 3.4% 0% 0% 0% 3.4%
Data SourcesDisclaimer