Links
Price
- Last Close
-
$ 0.2
7.73 %
+0.01
Dec 9, 2022
- Trading Volume
- 168,400
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 28.1M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | -15.7% | -42.2% | -5% | 78.1% | -25.6% | 79.1% | 8.8% | - |
Q2 | - | - | - | -38.7% | -50.4% | 4% | -63.2% | -0.8% | -35% | 8.1% | - |
Q3 | - | - | - | -27.1% | -27.9% | 8% | -26% | -18.5% | 6.4% | -18.8% | - |
Q4 | - | - | - | -23.8% | -47.3% | 36.8% | -12.2% | -31.1% | 109.3% | 3.1% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DSS | 0% | 0% | -100% | -71% | -89% | 1820% | -55% | -59% | 169% | -1% | -62% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |