Links
Price
- Last Close
-
$ 7.12
0.28 %
+0.02
Jan 3, 2025
- Trading Volume
- 8,712
- 52-Week High/Low
- $12 - $6
- Market Cap Full
- $ 283.9M
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.6% | -13.3% | -0.4% | 1.8% | -11.7% | -5% | 105.5% | - | - | - | - |
Q2 | - | -16.4% | 3.3% | -44.9% | 43.6% | 4% | -32.3% | - | - | - | - |
Q3 | - | -10.2% | -33.1% | -35.3% | 4.6% | 8% | -45.2% | -9.7% | - | - | - |
Q4 | - | -19.4% | 3.4% | -20.8% | -41.3% | 64% | 38.4% | -7% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 5.6% | 5.9% | -22.5% | -13.7% | -13.4% | 15.3% | 16.8% | -10.2% | - | - | - | -24.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DOMO | 1% | -31% | -28% | -71% | -22% | 189% | 13% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |