BNY Mellon

  • Dreyfus Smallcap Stock Index Fund

Dreyfus Smallcap Stock Index Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
1997 0 % 0 % 16.2 % -3.2 % 0 %
1998 10.9 % -4.4 % -20.9 % 17.2 % -1.6 %
1999 -9.3 % 15.6 % -4.7 % 12.3 % 12.1 %
2000 5.7 % 1 % 3 % 2.3 % 11.1 %
2001 -6.7 % 16.5 % -15.5 % 23.1 % 6 %
2002 6.8 % -5.8 % -16.5 % 5.2 % -14.1 %
2003 -5.8 % 19.5 % 6.8 % 14.9 % 38.1 %
2004 6.2 % 3.5 % -1.4 % 12.9 % 22.3 %
2005 -2.1 % 3.9 % 5.3 % 0.2 % 7.3 %
2006 12.7 % -4.6 % -1 % 8.9 % 14.8 %
2007 3.1 % 4.7 % -3.1 % -8.9 % -0.9 %
2008 -7.5 % 0.3 % -0.7 % -25 % -30.9 %
2009 -16.8 % 20.8 % 18.6 % 5 % 25.2 %
2010 8.5 % -8.8 % 9.7 % 16.1 % 26.1 %
2011 7.7 % -0.2 % -20 % 16.2 % -0.1 %
2012 12 % -4.9 % 4.3 % 1.8 % 16 %
2013 11.7 % 5.1 % 9 % 9.8 % 40.8 %
2014 1 % 2 % -6.9 % 9.9 % 5.4 %
2015 4 % 0 % -9.3 % 3.8 % -2.1 %
2016 2.6 % 3.2 % 7.1 % 11 % 25.8 %
2017 0.8 % 1.5 % 5.8 % 2.3 % 12.4 %
2018 0.5 % 11.2 % 3.6 % -18.5 % -8.3 %
2019 11.5 % 0.5 % -0.5 % -0.2 % 12.9 %
2020 -32.8 % 22 % 3.1 % 21.9 % 3 %
2021 18.1 % 4.4 % -12.6 % 5.7 % 13.8 %
2022 -5.8 % -14.2 % -5.4 % -4.3 % -26.8 %
2023 2.4 % 3.3 % -5 % 6.4 % 5.5 %
2024 -4.63 % % % % -1.7 %