News
Links
Price
- Last Close
-
$ 5.77
1.94 %
+0.11
Dec 29, 2023
- Trading Volume
- 50,815,955
- 52-Week High/Low
- $7 - $3
- Market Cap Full
- $ 3.1B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | -33.6% | -2.1% | 11.9% | -5% | 26.9% | -20.7% | 9.6% | -19.1% | - |
Q2 | - | - | -29.4% | -43.5% | 15.5% | 4% | 15.2% | -9.7% | -1.2% | 13.3% | - |
Q3 | - | - | -11.1% | -22.9% | 4% | 8% | -11.4% | 8.3% | -13.6% | 4.5% | - |
Q4 | - | - | 3.2% | 1.5% | -25.4% | 11.4% | 3.1% | -29.5% | -11.3% | 5.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DISH | 0% | -100% | -59% | -57% | 0% | -8% | 41% | -48% | -18% | 1% | -22% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |