SPDR State Street Global Advisors

  • SPDR Dow Jones Industrial Average ETF Trust

SPDR Dow Jones Industrial Average ETF Trust

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
1998 0% 2.4% -12.5% 17.5% 0%
1999 7.3% 12.3% -4.9% 11.5% 27.7%
2000 -4.7% -4.4% 2.5% 0.1% -6%
2001 -6.8% 8.4% -16.4% 13.1% -5%
2002 4.3% -10.1% -16.1% 10.6% -14.7%
2003 -3.9% 13.3% 4.1% 13% 27.9%
2004 -0.2% 1.1% -3.1% 7.4% 5%
2005 -1.9% -1.6% 3.5% 1.8% 1.6%
2006 4.6% 0.9% 5% 7.4% 18.9%
2007 -0.2% 9% 3.2% -5.1% 8.8%
2008 -7.2% -6.8% -3.8% -18.5% -32.1%
2009 -12.6% 12.5% 15.5% 8.1% 22.7%
2010 4.8% -9.4% 11.1% 8.1% 14%
2011 7% 1.3% -11.5% 12.7% 8.1%
2012 8.8% -2.3% 5.1% -2.4% 9.9%
2013 11.9% 2.8% 1.7% 10.2% 29.6%
2014 -0.2% 2.8% 1.8% 5.2% 9.8%
2015 0.4% -0.4% -7% 7.7% 0.1%
2016 2.2% 2% 2.8% 8.7% 16.4%
2017 5.1% 3.9% 5.6% 10.4% 28.1%
2018 -1.9% 3.3% 9.5% -12.1% -3.7%
2019 11.7% 1.3% 1% 5.9% 22.9%
2020 -23.1% 17.6% -76.1% 1.3% -78.1%
2021 69.5% 0% -0% -0% 474.6%
2022 -3.1% -11.3% -6.7% 15.3% -7.5%
2023 0.4% 3.4% -2.6% 12.8% 13.7%
2024 5.5% -1.6% 0% 0% 1.2%
Data SourcesDisclaimer