SPDR State Street Global Advisors

  • SPDR Global Dow ETF

SPDR Global Dow ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% -9.6% 0%
2001 -11.4% 4.7% -13.7% 9.4% -12.1%
2002 -2.8% -12.1% -16.8% 9.4% -24.1%
2003 -4% 14.6% 1.5% 11.9% 25%
2004 -0.3% 1.4% -1.5% 7.7% 7.4%
2005 -1.5% 0.9% 3.1% 0.6% 3%
2006 3.9% 0.4% 7.6% 6.8% 19.6%
2007 -1.4% 6.8% 2.4% -3.5% 5.9%
2008 -9.4% -5.6% -9% -19.7% -37.5%
2009 -12.5% 15.5% 15.1% 5.8% 23.1%
2010 0.4% -14.4% 12.7% 8.3% 4.9%
2011 5% -1.3% -19.3% 5% -12.1%
2012 11.6% -8.7% 4.2% 4.9% 14.8%
2013 5.4% 1.5% 8.7% 8.2% 26.2%
2014 1% 5% -2.5% -1% 2.4%
2015 2% 0.3% -10.6% 4.7% -4.2%
2016 -0.4% -0.3% 7.6% 3.7% 10.8%
2017 6.9% 3.9% 5.6% 7% 24.9%
2018 -1.1% 1.7% 6.3% -12.3% -9.6%
2019 10.7% 0.6% -2.4% 7.5% 19.3%
2020 -24.3% 15.3% 3.1% 15.9% 4.2%
2021 10.1% 7.7% -4.9% 5.1% 18.4%
2022 1.8% -14.6% -10.2% 17.1% -8.6%
2023 6.4% 4.9% -3.3% 10.2% 17.8%
2024 8% -3.1% 0% 0% 9.3%
Data SourcesDisclaimer