Links
Price
- Last Close
-
$ 339.3
1.1 %
+3.69
Jan 3, 2025
- Trading Volume
- 11,352
- 52-Week High/Low
- $287 - $156
- Market Cap Full
- $ 11.8B
- YTD
- -100%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | 1.8% | 21.1% | 14.1% | -1.8% | -20% | -5% | 60.6% | 23.3% | 11.8% | - |
| Q2 | - | - | 2.5% | 5.6% | -24.8% | 0.7% | 4% | 6.6% | 25.8% | -1.8% | - |
| Q3 | - | - | 11.7% | 4.8% | 17.2% | 21.2% | 8% | -22.2% | 24.7% | -17.9% | - |
| Q4 | - | - | 13.6% | 33.1% | -13.5% | 9.8% | 58.2% | 18.2% | -3.8% | 0.7% | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 1.8% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CYBR | -100% | 2% | 52% | 69% | -25% | 7% | 38% | 58% | 79% | -9% | 1% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |