Links
Price
- Last Close
-
$ 105.15
0.82 %
+0.86
Jan 3, 2025
- Trading Volume
- 5,451
- 52-Week High/Low
- $108 - $73
- Market Cap Full
- $ 5.5B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.7% | 18% | 4.2% | 2.6% | 3.3% | -5% | 24.8% | 1.6% | 13.7% | 12% | - |
Q2 | - | 2.6% | 9.4% | -17.1% | -0.9% | 4% | 12.7% | 8.7% | 16.3% | 17.2% | - |
Q3 | - | 3% | -15.6% | 5.1% | 21% | 8% | 9.4% | 20.2% | 14.6% | 31.2% | - |
Q4 | - | -3.5% | 13.5% | 3.8% | 11.3% | 10.7% | 5.6% | -5.6% | 23.2% | 20.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | -0.1% | 5.6% | 9.7% | -3.9% | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CWST | -1% | 24% | 8% | -7% | 38% | 35% | 61% | 24% | 86% | 108% | 48% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |