News
Links
Price
- Last Close
-
$ 100.8
1.39 %
+1.38
Jan 3, 2025
- Trading Volume
- 23,671
- 52-Week High/Low
- $144 - $66
- Market Cap Full
- $ 7.8B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.2% | 11.2% | 46.9% | -8.3% | 4.6% | -5% | 26.8% | -21.7% | 7.3% | 23.3% | - |
Q2 | - | 38.9% | -25.9% | -14.5% | -1% | 4% | 7.5% | -0.6% | 3.3% | 6.5% | - |
Q3 | - | 9.7% | -8.7% | -5.2% | -3.3% | 8% | 17.2% | 0.5% | -15% | 37% | - |
Q4 | - | -3.8% | 13.9% | 8.3% | 12.3% | 21.9% | 55% | -12.5% | -5.8% | 6.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.2% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -7.2% | 18.9% | 0.7% | -11.3% | 39.8% | 11.2% | 3.1% | 9.7% | - | - | - | -5.5% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CRUS | 1% | 20% | 12% | -19% | 13% | -1% | 149% | -36% | -8% | 91% | 25% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |