Columbia

  • Columbia Acorn Fund

Columbia Acorn Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2012 -2.5 0 0 0 0 0 0 0 0 0 0 0 0
2013 -2.2 2.1 2 5.9 -1.9 6.3 -3.1 2.5 0.1 3.3 0.4 5.9 0
2014 0.4 0.4 3.3 -4.9 5.3 -5.5 2.2 1 -2.6 -1.8 5 -3.1 -1.1
2015 -4.8 2.1 4.6 -3.7 -5.5 -0.9 0.2 3.7 -1.3 0.6 6 -2.6 -2.2
2016 0.5 6.6 -3 0.5 0.7 5.5 -1.4 3 1.1 7.9 -0.7 -9.2 10.7
2017 -0.1 2.8 3.1 4.1 0.5 0.5 2 1.8 1.4 0.7 3.6 2.3 25.2
2018 -11.2 2.9 -12.1 -1.2 6.1 2.3 1 6.4 -0.9 1.3 -3.3 5.7 -5
2019 -5.2 6.4 1 -2.2 -3.4 1.9 1.6 -5.5 3.9 -0.4 6.1 10.4 14
2020 -11.7 10.5 0.4 -10.9 2.8 5.6 1.1 6.7 13.9 -14.6 -7.7 -0.3 14
2021 -17.7 -3.9 8.2 -5.7 3.1 1.2 6.4 -3.9 3.4 15.2 4.1 1.7 -12.6
2022 -5.6 2.9 6.7 -9.5 -2.9 15.2 -11.5 -3.7 -14.1 -1.8 -0.2 -15.8 -36.7
2023 10.5 9.8 -8.9 -6.4 -1.8 3 7.8 -0.8 -1.1 0.4 -0.2 9.9 21.9
2024 -3.65