Columbia

  • Columbia Mid Cap Index Fund

Columbia Mid Cap Index Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 0.1 3.7 2.2 3.9 -1.6 0.9 1.6 -0.8 1.1 0 0 0 0
2018 -11.4 3.2 -9.6 -0.9 2.9 1.8 0.4 4.1 -0.3 0.9 -4.4 2.8 -11.3
2019 -1 2.9 1.1 3.1 -4.2 1.2 5.4 -8 4.1 -0.6 4.2 10.4 18.7
2020 6.5 14.3 2.2 -14.1 4.6 4.6 1.2 2.6 14.2 -20.3 -9.6 -2.6 2.1
2021 -7.2 -3 5.9 -4 1.9 0.3 -1.1 0.2 4.5 4.6 21.2 -10.6 4.6
2022 -10.9 6.1 10.5 -9.2 -3.1 10.8 -14.7 0.7 -7.1 1.3 1.1 -7.2 -22.8
2023 3.2 8.6 -5.3 -5.3 -2.9 4.1 5.6 -3.2 -0.8 -3.3 -1.8 9.2 6.8
2024 -2.4