Links
Price
- Last Close
-
$ 231.92
1.08 %
+2.48
Jan 3, 2025
- Trading Volume
- 7,996
- 52-Week High/Low
- $245 - $147
- Market Cap Full
- $ 13.1B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.8% | 15.3% | 24.9% | 11.9% | 11.4% | -5% | 44.9% | -9.9% | -0.1% | 18.5% | - |
Q2 | - | 16.1% | 15.4% | -21.5% | 9.9% | 4% | -1.3% | 16.1% | 0.4% | 5.6% | - |
Q3 | - | 1.3% | 1.8% | 25.5% | 11.5% | 8% | 8.6% | 29.2% | 1.6% | -7.9% | - |
Q4 | - | -4.5% | 6.5% | 3.7% | -4% | 33.5% | 12.2% | -30.4% | -5.9% | 16% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -3.8% | 8.4% | 10.6% | -2.8% | 10.8% | 5.6% | 4.3% | 1.3% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CLH | 1% | 32% | 53% | 14% | 31% | -12% | 75% | -9% | -3% | 34% | -13% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |