Links
Price
- Last Close
-
$ 11.92
-1.97 %
-0.24
Dec 7, 2022
- Trading Volume
- 118,977
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 1.4B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | 30.2% | -24.9% | -5% | 18.8% | 28.3% | - | - | - |
Q2 | - | - | - | -49.8% | 10.1% | 4% | -9.8% | -7.7% | - | - | - |
Q3 | - | - | - | -34.1% | 19.8% | 8% | -14.9% | 55.7% | - | - | - |
Q4 | - | - | - | -15.9% | 4.7% | 46.7% | 13.1% | -38.3% | 8.7% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CARG | 0% | 0% | -100% | -64% | 4% | -10% | 4% | 13% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |