Links
Price
- Last Close
-
$ 2.33
5.43 %
+0.12
Aug 29, 2024
- Trading Volume
- 9,093
- 52-Week High/Low
- $4 - $2
- Market Cap Full
- $ 402M
- YTD
- -15%
Returns +
Q
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -16.1% | 13.6% | -38.6% | 11% | -5% | 42.2% | 45.4% | 23.8% | -28.9% | - | - |
Q2 | -3% | -33.7% | 27.5% | -7.1% | 4% | 18.7% | 22.8% | 48.4% | 11.1% | 3.2% | - |
Q3 | - | -22.3% | -42.6% | -50.5% | 8% | -18.7% | -12.9% | 47.8% | 132.5% | -55.3% | - |
Q4 | - | -10.2% | -15.6% | -20.3% | 5.7% | -22.8% | -37.9% | -12.3% | -20% | 70.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -19.3% | 6.8% | -2.5% | -1.7% | - | - | - | - | - | - | - | - |
2023 | 43.6% | -17.4% | -4.3% | -23.1% | -15.1% | 1.5% | 29.3% | -24.2% | -20.7% | -2.6% | -1.3% | -8.1% |
Returns +
A
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BZUN | -15% | -48% | -62% | -59% | 2% | 15% | -7% | 161% | 47% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |