Links
Price
- Last Close
-
$ 0.78
4.73 %
+0.04
Oct 31, 2023
- Trading Volume
- 365,018
- 52-Week High/Low
- $1 - $1
- Market Cap Full
- $ 4.8M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 4% | -31.8% | 33.2% | -5% | 33.3% | -10.6% | 10.4% | 27.8% | - |
Q2 | - | - | -7.6% | -33.3% | 9.1% | 4% | 5.7% | 3.3% | 16.6% | -6.2% | - |
Q3 | - | - | 1% | 6.6% | 25.7% | 8% | -4.6% | -35.9% | 10% | -2.8% | - |
Q4 | - | - | -18.6% | -10.6% | -31.1% | 10.1% | 7.8% | -23.4% | 1.7% | -6.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BYFC | 0% | -100% | -23% | -57% | 26% | 21% | 46% | -56% | 44% | 9% | 15% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |