Tickerfunds

    Global X Funds

  • Global X Founder-Run Companies ETF

Global X Founder-Run Companies ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 25% 33.8% 12.8% 0%
2001 17.4% 0% -37.3% 12% -6.5%
2002 20% -26.1% -56% 27.4% -56.7%
2003 26.9% 6.4% 26.3% 1.3% 72.6%
2004 9% 1.2% 14.2% 17.2% 47.6%
2005 1.5% 10% 6.6% 7.3% 27.7%
2006 14.8% -3.8% 4.4% 15.6% 34.8%
2007 16.4% 0% 1% -19.2% -4.4%
2008 -11.6% -31% -33.3% -1.3% -59.8%
2009 -31.2% 48.5% 43% -13.3% 26.6%
2010 11.2% 19.1% 33.4% 39.2% 145.7%
2011 10.2% 12.1% 5.4% -16.2% 9%
2012 57.9% -12% 0% 0% 44.7%
2013 0% 0% 22.6% 9% 33.6%
2014 -6% 12.8% -9.8% 4.9% -1.1%
2015 10.7% -11.2% -0.1% -11.8% -13.3%
2016 -20.8% 1.2% 5.3% 10.7% -34.3%
2017 -73.9% 5.5% 2.4% 7.7% -69.7%
2018 4.3% 10.8% 6.5% -20.7% -4.1%
2019 21.4% -1.5% -6.7% 8.7% 24.5%
2020 -20.1% 40.2% 8.4% 22.1% 48.1%
2021 5.8% 10.3% -2.5% -0.9% 12.8%
2022 -11.7% -24.2% -1.5% -1.6% -35.1%
2023 10.8% 9.3% -1.9% -1% 16.7%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer