Links
Price
- Last Close
-
$ 66.86
0.5 %
+0.33
Jan 3, 2025
- Trading Volume
- 36,920
- 52-Week High/Low
- $99 - $76
- Market Cap Full
- $ 17.2B
- YTD
- 2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.7% | -9.4% | -6% | -12.7% | -13.9% | -5% | 4.3% | -9.1% | 6% | -21.3% | - |
Q2 | - | 1.7% | -10.9% | 7.5% | 10.5% | 4% | -4.8% | 21.9% | 3.5% | -5.7% | - |
Q3 | - | 8.3% | 2.1% | 2.3% | -7.4% | 8% | -19.4% | 3.3% | 2.5% | 18.9% | - |
Q4 | - | -1.5% | 10.7% | 22.1% | 14.3% | 15.3% | 23.6% | -13.7% | -4.9% | -10.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -8.7% | -2% | 1.2% | 1.5% | - | - | - | 8.3% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BMRN | 2% | -32% | -7% | 17% | 1% | 4% | -1% | -5% | 8% | -21% | 16% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |