Links
Price
- Last Close
-
$ 83.9
1.46 %
+1.21
Jan 3, 2025
- Trading Volume
- 88,924
- 52-Week High/Low
- $146 - $82
- Market Cap Full
- $ 2.9B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.5% | -11.7% | 32% | -11.1% | 0.3% | -5% | 3.9% | -4.7% | 4.9% | 1% | - |
Q2 | - | -20% | -9.3% | 12.4% | -6% | 4% | -31.9% | 10.4% | 3.7% | -13.5% | - |
Q3 | - | -5.5% | -1.9% | -21% | -24.6% | 8% | -14.7% | -7.1% | 38.5% | 10.3% | - |
Q4 | - | -9.4% | -10.5% | -2.7% | -3.2% | 70.8% | 23.4% | -30.3% | -5.8% | -9.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -11.6% | -3.8% | 3.7% | -9.7% | 2.5% | -10.5% | 2.1% | -5.5% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIDU | -1% | -29% | 4% | -23% | -31% | 71% | -20% | -32% | 42% | -13% | -17% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |