Links
Price
- Last Close
-
$ 84.05
2.29 %
+1.88
Aug 29, 2024
- Trading Volume
- 64,761
- 52-Week High/Low
- $146 - $82
- Market Cap Full
- $ 2.9B
- YTD
- -29%
Returns +
Q
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -11.6% | 32% | -11.1% | 0.3% | -5% | 3.9% | -4.7% | 4.9% | 1% | -8.6% | - |
Q2 | 0.1% | -9.3% | 12.4% | -6% | 4% | -31.9% | 10.4% | 3.7% | -13.5% | -4.5% | - |
Q3 | - | -1.9% | -21% | -24.6% | 8% | -14.7% | -7.1% | 38.5% | 10.3% | -31% | - |
Q4 | - | -10.5% | -2.7% | -3.2% | 70.8% | 23.4% | -30.3% | -5.8% | -9.7% | 37.6% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -11.6% | -3.8% | 3.9% | 3.1% | - | - | - | - | - | - | - | - |
2023 | 17.8% | 2.2% | 9.6% | -20.1% | 1.9% | 11.4% | 13.9% | -8.4% | -5.9% | -21.9% | 13% | 0.4% |
Returns +
A
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIDU | -29% | 4% | -23% | -31% | 71% | -20% | -32% | 42% | -13% | -17% | 28% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |