Links
Price
- Last Close
-
$ 43.37
0.88 %
+0.38
Jul 18, 2023
- Trading Volume
- 67,354
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 14.5B
- YTD
- 0%
Returns +
Q
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | 5.9% | 0.5% | 14.6% | -5% | 12% | 3.1% | 16.8% | - | - |
| Q2 | - | - | 18.3% | -12.9% | -1% | 4% | -0.9% | 13.6% | -0.2% | -24.6% | - |
| Q3 | - | - | 6% | 11.9% | -4.5% | 8% | -0.6% | 6.1% | 6.2% | 16% | - |
| Q4 | - | - | - | 16.1% | 6.6% | 19.1% | 6.1% | -7.8% | -15.5% | 17.4% | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BATRA | 0% | -100% | 33% | 14% | 16% | -16% | 19% | 13% | 8% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |