Links
Price
- Last Close
-
$ 16.23
0.15 %
+0.03
Jan 3, 2025
- Trading Volume
- 1,111
- 52-Week High/Low
- $27 - $17
- Market Cap Full
- $ 375.1M
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.6% | 11.9% | -3% | -29.9% | -9.9% | -5% | -10% | -7.8% | -11.3% | 17.2% | - |
Q2 | - | 0.7% | -9.5% | -11.1% | 6.1% | 4% | 31.4% | -33.7% | 13.6% | 20% | - |
Q3 | - | -6% | -28.3% | 6.6% | -1.7% | 8% | 37.6% | 27.9% | 17.6% | -10.8% | - |
Q4 | - | -4.2% | 21.2% | 24.4% | -15.8% | 27.9% | -4.3% | -19.6% | -8.3% | 2.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 3.8% | 3.2% | 4.4% | 2.5% | - | - | - | -6% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ANIK | -2% | -27% | -23% | -17% | -21% | -14% | 57% | -38% | 10% | 28% | -6% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |