Links
Price
- Last Close
-
$ 29.04
0.97 %
+0.28
Jan 3, 2025
- Trading Volume
- 39,919
- 52-Week High/Low
- $33 - $23
- Market Cap Full
- $ 4.7B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1% | -3.1% | 7.9% | 14.9% | -5.4% | -5% | 23.7% | 5.9% | 5.3% | -56.9% | - |
Q2 | - | -10.9% | 11% | 11% | 29.9% | 4% | -38% | -9% | -0.9% | 26.4% | - |
Q3 | - | 3.9% | -10.5% | -25% | 25.8% | 8% | -16.4% | 1.3% | -12.3% | 8.8% | - |
Q4 | - | -8.1% | -1.2% | 17% | -24.2% | 20.7% | 6% | -31.2% | 5.8% | 18.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -2.5% | 9.8% | -9.4% | -10.5% | -2.8% | 3.8% | 12.5% | 3.9% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALKS | 1% | 4% | 6% | 12% | 17% | -2% | -31% | -46% | -2% | -30% | 36% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |