Links
Price
- Last Close
-
$ 4.26
0.24 %
+0.01
Jan 3, 2025
- Trading Volume
- 135
- 52-Week High/Low
- $7 - $3
- Market Cap Full
- $ 18M
- YTD
- 5%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.3% | - | - | -10.2% | 19.5% | -5% | 65.3% | - | - | - | - |
Q2 | - | 33.2% | - | -16.2% | -11.6% | 4% | -15.6% | 17.7% | 193.8% | 193.8% | - |
Q3 | - | 48% | - | 842.9% | -19.2% | 8% | 22.5% | -19.7% | 193.8% | 193.8% | - |
Q4 | - | -30.4% | - | -25.8% | -11.4% | 0.8% | 85.6% | -48.6% | 193.8% | 193.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | 48% | - | - | - | -13% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIRI | 5% | 0% | -100% | 427% | -24% | -48% | 230% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |