Links
Price
- Last Close
-
$ 11.58
0.26 %
+0.03
Jan 3, 2025
- Trading Volume
- 3,272
- 52-Week High/Low
- $12 - $6
- Market Cap Full
- $ 437.8M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.4% | 6.5% | 40% | -1.8% | 10.6% | -5% | 4% | - | - | - | - |
Q2 | - | 25.7% | -20.9% | -22.6% | 24.4% | 4% | -17.8% | 27% | - | - | - |
Q3 | - | -1.3% | 15.3% | 2.7% | -20.4% | 8% | -49.1% | 6.7% | - | - | - |
Q4 | - | 0.6% | 26.4% | -3.7% | -13.8% | 105.1% | 22% | -20.3% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 3.2% | 6.7% | -3.3% | -4.2% | 34.3% | -1.4% | 0.6% | -1.3% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGS | 0% | 37% | 65% | -25% | -6% | -41% | -47% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |