Links
Price
- Last Close
-
$ 124.54
0.07 %
+0.09
Jan 3, 2025
- Trading Volume
- 3,272
- 52-Week High/Low
- $133 - $79
- Market Cap Full
- $ 2.1B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.5% | 11.2% | 7.3% | -0.2% | -9.9% | -5% | -6.3% | 39.8% | -8.7% | -26.2% | - |
Q2 | - | 10.7% | -13.2% | -10.7% | -17.3% | 4% | 15.4% | 15.7% | 16.3% | 1.4% | - |
Q3 | - | 8% | -8.1% | 14.4% | -8.6% | 8% | 3.1% | 22.9% | -5.1% | 50.1% | - |
Q4 | - | -2.1% | 9.3% | 4.5% | 17.3% | 23.9% | 22.9% | -2.3% | -5.4% | 34% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -6.7% | 6.6% | 11.9% | -9.6% | 23.2% | -0.9% | 6.4% | 8% | - | - | - | 1.9% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADUS | -1% | 35% | -7% | 6% | -20% | 21% | 42% | 95% | -1% | 51% | -4% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |