iShares

  • iShares MSCI Global Min Vol Factor ETF

iShares MSCI Global Min Vol Factor ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2011 0% 0% 0% -0.9% 64.1%
2012 6.4% -0.6% 3.4% -0.7% 10.7%
2013 11.4% -1.7% 2.9% 4.4% 17.4%
2014 1.1% 5.1% -0.1% 4.3% 10.6%
2015 4.1% -1.8% -3.9% 4.7% 2.9%
2016 6.1% 5% -0.2% -3.3% 7.5%
2017 6.2% 3.6% 2.9% 4.7% 18.6%
2018 -0.6% 1.6% 6.1% -6.4% -1.4%
2019 10.1% 2.7% 2.6% 1.1% 17.9%
2020 -16.2% 9% 3.1% 5.2% -0.9%
2021 1.8% 6.3% -0.1% 5.4% 13%
2022 -2.3% -9.9% -6.3% 7.3% -11.5%
2023 1.8% 1.4% -2.7% 6.1% 5.6%
2024 4.9% -0.7% 0% 0% 4.1%
Data SourcesDisclaimer