iShares

  • iShares MSCI Global Multifactor ETF

iShares MSCI Global Multifactor ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2015 0% -2.1% -9.4% 5.4% 0%
2016 -1.2% -1.3% 6.7% 1% 5%
2017 7.4% 6.4% 6.2% 6.4% 29.9%
2018 0.8% -0.3% 2.9% -14.6% -13.7%
2019 11.9% -0.8% -1.7% 7.6% 20.1%
2020 -23.2% 16.4% 4.6% 13.3% 5.8%
2021 8.4% 6.5% -3.2% 6.2% 17.6%
2022 -5.8% -15.1% -4.3% -11.8% -23.5%
2023 13.2% 5.2% 0.9% 0% 20.1%
2024 0% 0% 0% 0% 0%
Data SourcesDisclaimer